Wuppertal-Cologne-Aachen
Wuppertal, Cologne, Aachen
A route from Wuppertal via Cologne and Düren to Aachen is now complete; see Landschaftsverband Rheinland website for more details; there is a guide Jakobswege: Wege der Jakobuspilger im Rheinland: Band 1.
For the continuation to Maastricht see Kleve-Maastricht route
Detailed mapping for sections (compare with list above):
- Wuppertal-Aachen
| km | cumul km | view on map | ||
| 1.1A Etappe Wuppertal-Beyenburg - Remscheid-Lennep | 7.69 | 7.69 | ||
| 1.1B Etappe Remscheid-Lennep - Wermelskirchen | 9.25 | 16.94 | ||
| 1.2A Etappe Wermelskirchen - Altenberg | 16.74 | 33.68 | ||
| 1.2B Etappe Altenberg - Odentahl | 3.32 | 37.00 | ||
| 1.3A Etappe Odentahl - Köln | 17.53 | 54.53 | ||
| 1.Markierter Weg durch Köln | 1.52 | 56.05 | ||
| 1.4A Etappe Köln - Brauweiler | 14.51 | 70.56 | ||
| 1.4B Etappe Brauweiler - Kerpen | 18.41 | 88.97 | ||
| 1.5 Etappe Kerpen - Düren | 19.63 | 108.60 | ||
| 1.6 Etappe Düren - Schevenhütte | 17.44 | 126.04 | ||
| 1.7A Etappe Schevenhütte - Kornelimünster | 15.77 | 141.81 | ||
| 1.7B Etappe Kornelimünster - Aachen | 10.20 | 152.01 | ||
| f | 1.1A Etappe Wuppertal-Beyenburg - Remscheid-Lennep Fahrrad | 10.71 | 10.71 | |
| f | 1.1B Etappe Remscheid-Lennep - Wermelskirchen Fahrrad | 9.49 | 20.20 | |
| f | 1.2A Etappe Wermelskirchen - Altenberg Fahrrad | 14.94 | 35.14 | |
| f | 1.2B Etappe Altenberg - Odentahl Fahrrad | 2.86 | 38.00 | |
| f | 1.3A Etappe Odentahl - Köln Fahrrad | 20.27 | 58.27 | |
| f | 1.5 Etappe Kerpen - Düren Fahrrad | 19.91 | 78.18 | |
| f | 1.6 Etappe Düren - Schevenhütte Fahrrad | 17.47 | 95.65 | |
| f | 1.7A Etappe Schevenhütte - Kornelimünster Fahrrad | 15.73 | 111.38 | |
| v | 1.3B Etappe Pilgerweg durch Köln | 4.86 | 4.86 |
| Section overview | All sections | Individual section (select above) * | |
| BKG (Germany) | view | view | view |
| OpenStreetMap | view | view | view |
| Bing maps | view | view | view |
| Google maps** | view | view | view |
- opens in separate tab/window
- viewing all sections may take long time to load on slow lines and/or machines
- OpenStreetMap/Bing/Google cover all countries; national topo maps only sections in that country
- * display of individual section does not work in popup on route overview page
- ** initial load of Google maps takes longer
Id: wuppertal