Südostbayerischer Jakobsweg
Salzburg, Hohenpeissenberg; Krumlov, Passau, Breitenbach am Inn
two routes constituting the Südostbayerischer Jakobsweg are now complete:
- from the Austrian route at Salzburg to the Munich route at Hohenpeissenberg (271km)
- from Cesky Krumlov in S Bohemia, via the NW corner of Austria to Passau, then on to the Salzburg route near Bad Aibling and the Austrian route at Breitenbach near Kufstein (476km)
There is further info on the Salzburg route and the Krumlov route from Altötting onwards on the Südost-Oberbayern Jakobsweg site.
Detailed mapping for sections (compare with list above):
- Salzburg-Hohenpeissenberg
- Krumlov-Breitenbach am Inn
| km | cumul km | view on map | ||
| 01 Bad Reichenhall | 18.95 | 18.95 | ||
| 02 Teisendorf | 18.27 | 37.22 | ||
| 03 Traunstein | 15.91 | 53.13 | ||
| 04 Prien | 36.08 | 89.21 | ||
| 05 Neubeuern | 23.11 | 112.32 | ||
| 06 Berbling | 23.35 | 135.67 | ||
| 14 Sachsenkam | 39.57 | 175.24 | ||
| 15 Beuerberg | 28.83 | 204.07 | ||
| 16 Weilheim | 31.82 | 235.89 | ||
| 17 Peißenberg | 19.90 | 255.79 | ||
| a | 01 Frymburk | 28.51 | 28.51 | |
| a | 02 Schlägl | 22.86 | 51.37 | |
| a | 03 Sarleinsbach | 24.30 | 75.67 | |
| a | 04 Neustift | 18.84 | 94.51 | |
| a | 05 Passau | 36.54 | 131.05 | |
| a | 06 Tettenweis | 31.69 | 162.74 | |
| a | 07 Pfarrkirchen | 36.13 | 198.87 | |
| a | 08 Reischach | 38.42 | 237.29 | |
| a | 09 Garching | 27.81 | 265.10 | |
| a | 10 Rabenden | 29.21 | 294.31 | |
| a | 11 Wasserburg | 24.89 | 319.20 | |
| a | 12 Tuntenhausen | 29.61 | 348.81 | |
| a | 13 Berbling | 18.70 | 367.51 | |
| a | 13 Prien | 19.20 | 386.71 | |
| a | 14 Neubeuern | 23.11 | 409.82 | |
| a | 15 Kufstein | 31.42 | 441.24 | |
| a | 16 Breitenbach | 22.58 | 463.82 | |
| b | 12 Halfing | 23.17 | 23.17 |
| Section overview | All sections | Individual section (select above) | |
| BKG (Germany) | view | view | view |
| Google maps | view | view | view |
| OpenStreetMap | view | view | view |
- opens in separate tab/window
- viewing all sections may take long time to load on slow lines and/or machines
- Google/OpenStreetMap cover all countries; national topo maps only sections in that country
Id: sudostbayern