Camino Sanabrés
Granja de Moreruela, Santa Marta de Tera, A Gudiña, Ourense, Lalín, Santiago de Compostela; A Gudiña, Verín, Ourense
Highest point: Portillo del Padornelo 1368m
A variant of the Via de la Plata, direct to Santiago, also known as Camino Meridional. Leaves the Via de la Plata N of Zamora, and heads NW via Ourense to Santiago. For detailed description, see Mundicamino site.
Confraternity of St James produces English: guide | factsheet
Detailed mapping for sections (compare with list above):
- Granja de Moreruela-Santiago de Compostela
- A Gudiña-Ourense
| km | cumul km | view on map | |||
| Granja de Moreruela - Tabara | 25.01 | 25.01 | kml dump | ||
| Tabara - Santa Marta de Tera | 23.00 | 48.01 | kml dump | ||
| Santa Marta de Tera - Rionegro del Puente | 27.36 | 75.37 | kml dump | ||
| Rionegro del Puente - Asturianos | 25.56 | 100.93 | kml dump | ||
| Asturianos - Pedralba de la Pradería | 21.80 | 122.73 | kml dump | ||
| Pedralba de la Pradería - Lubián | 24.91 | 147.64 | kml dump | ||
| Lubián - A Canda | 6.07 | 153.71 | kml dump | ||
| a canda_a gudiña | 17.58 | 171.29 | kml dump | ||
| A Gudiña - Campobecerros | 17.64 | 188.93 | kml dump | ||
| Campobecerros - Laza | 16.42 | 205.35 | kml dump | ||
| Laza - Vilar de Barrio | 18.96 | 224.31 | kml dump | ||
| Vilar de Barrio - Xunqueira de Ambía | 13.11 | 237.42 | kml dump | ||
| Xunqueira de Ambía - Pereiras | 11.34 | 248.76 | kml dump | ||
| Pereiras- Ourense | 10.97 | 259.73 | kml dump | ||
| Ourense - Cea | 21.81 | 281.54 | kml dump | ||
| Cea - Dozón | 13.65 | 295.19 | kml dump | ||
| Dozón - A Laxe | 18.57 | 313.76 | kml dump | ||
| A Laxe - Vedra | 32.24 | 346.00 | kml dump | ||
| Vedra_Santiago | 16.47 | 362.47 | kml dump | ||
| a | A Gudiña - Verín | 41.90 | 41.90 | kml dump | |
| a | Verín_Trasmiras | 20.97 | 62.87 | kml dump | |
| a | Trasmiras_Xinzo de Limia | 16.65 | 79.52 | kml dump | |
| a | Xinzo de Limia-Allariz | 32.05 | 111.57 | kml dump | |
| a | Allariz - Pereiras | 12.74 | 124.31 | kml dump | |
| v | Cea-Oseira | 9.00 | 9.00 | kml dump | |
| v | Oseira-Dozón | 10.27 | 19.27 | kml dump |
| Section overview | All sections | Individual section (select above) * | |
| IGN (Spain) | view | view | view |
| OpenStreetMap | view | view | view |
| Bing maps | view | view | view |
| Google maps | view | view | view |
Kml dump of all mapped sections listed above
- opens in separate tab/window
- viewing all sections may take long time to load on slow lines and/or machines; overview loads quickly and is the recommended option
- OpenStreetMap/Bing/Google cover all countries; national topo maps only sections in that country
- there are separate pages for use in mobile devices - see blog post for more details
- a kml (Google Earth) dump can be loaded into a GPS device, either directly or using a conversion program such as GPSBabel or GPS Visualizer
- a height profile for individual sections is available in the route section popup
- * display of individual section does not work in popup on routes overview map
Id: sanabres