Camino Sanabrés
Granja de Moreruela, Santa Marta de Tera, A Gudiña, Ourense, Lalín, Santiago de Compostela; A Gudiña, Verín, Ourense
Highest point: Portillo del Padornelo 1368m
A variant of the Via de la Plata, direct to Santiago, also known as Camino Meridional. Leaves the Via de la Plata N of Zamora, and heads NW via Ourense to Santiago. For detailed description, see Mundicamino site.
Confraternity of St James produces English: guide | factsheet
Detailed mapping for sections (compare with list above):
- Granja de Moreruela-Santiago de Compostela
- A Gudiña-Ourense
| km | cumul km | view on map | ||
| Granja de Moreruela - Tabara | 25.01 | 25.01 | ||
| Tabara - Santa Marta de Tera | 23.00 | 48.01 | ||
| Santa Marta de Tera - Rionegro del Puente | 27.36 | 75.37 | ||
| Rionegro del Puente - Asturianos | 25.56 | 100.93 | ||
| Asturianos - Pedralba de la Pradería | 21.80 | 122.73 | ||
| Pedralba de la Pradería - Lubián | 24.91 | 147.64 | ||
| Lubián - A Canda | 6.07 | 153.71 | ||
| a canda_a gudiña | 17.58 | 171.29 | ||
| A Gudiña - Campobecerros | 17.64 | 188.93 | ||
| Campobecerros - Laza | 16.42 | 205.35 | ||
| Laza - Vilar de Barrio | 18.96 | 224.31 | ||
| Vilar de Barrio - Xunqueira de Ambía | 13.11 | 237.42 | ||
| Xunqueira de Ambía - Pereiras | 11.34 | 248.76 | ||
| Pereiras- Ourense | 10.97 | 259.73 | ||
| Ourense - Cea | 21.81 | 281.54 | ||
| Cea - Dozón | 13.65 | 295.19 | ||
| Dozón - Bendoiro | 18.57 | 313.76 | ||
| Bendoiro - Vedra | 32.24 | 346.00 | ||
| Vedra_Santiago | 16.47 | 362.47 | ||
| a | A Gudiña - Verín | 41.90 | 41.90 | |
| a | Verín_Trasmiras | 20.97 | 62.87 | |
| a | Trasmiras_Xinzo de Limia | 16.65 | 79.52 | |
| a | Xinzo de Limia-Allariz | 32.05 | 111.57 | |
| a | Allariz - Pereiras | 12.74 | 124.31 | |
| v | Cea-Oseira | 9.00 | 9.00 | |
| v | Oseira-Dozón | 10.27 | 19.27 |
| Section overview | All sections | Individual section (select above) | |
| IGN (Spain) | view | view | view |
| Google maps | view | view | view |
| OpenStreetMap | view | view | view |
- opens in separate tab/window
- viewing all sections may take long time to load on slow lines and/or machines
- Google/OpenStreetMap cover all countries; national topo maps only sections in that country
Id: sanabres