Paris-Tours GR655
Paris, Chartres, Tours; Paris, Orléans; Orléans, Tours
From Paris there is a choice of a western route via Chartres (GR655 ouest) or an eastern route via Orléans (GR655 est).
As the GR meanders considerably, local groups of Amis de St Jacques suggest a more direct route:
- Etampes-Orleans, see Loiret group
- Epernon-Châteaudun, see Chartres group
See also Lepère Edns guides for alternative suggested routes to both Paris-Orleans-Tours and Paris-Chartres-Tours.
Confraternity of St James produces English: | factsheet
Detailed mapping for sections (compare with list above):
- Paris-Tours
- Paris-Orléans
| km | cumul km | view on map | ||
| a | Tours St Jacques-Porte de Vanves | 5.81 | 5.81 | |
| a | Coulée Verte du Sud Parisien | 14.44 | 20.25 | |
| a | Forêt de Verrières-Lozère | 4.42 | 24.67 | |
| a | Lozere-St Remy | 17.67 | 42.34 | |
| a | St Remy-St Arnoult | 24.94 | 67.28 | |
| a | St Arnoult-Rambouillet | 12.25 | 79.53 | |
| a | Rambouillet-Maintenon | 25.19 | 104.72 | |
| a | Maintenon-Chartres | 39.63 | 144.35 | |
| a | Chartres-Perruches | 36.59 | 180.94 | |
| a | Les Perruches-Chateaudun | 50.12 | 231.06 | |
| a | Chateaudun-Cloyes sur le Loir | 21.63 | 252.69 | |
| a | Cloyes sur le Loir-Lavardin | 54.20 | 306.89 | |
| a | Lavardin-Chateau Renault | 24.70 | 331.59 | |
| a | Chateau Renault-Vouvray | 40.79 | 372.38 | |
| a | Vouvray-Tours | 10.25 | 382.63 | |
| b | Lozere-Arpajon | 23.82 | 23.82 | |
| b | Arpajon-Etampes | 38.51 | 62.33 | |
| b | Etampes-Malesherbes | 42.96 | 105.29 | |
| b | Malesherbes-Pithiviers | 38.56 | 143.85 | |
| b | Pithiviers-Checy | 51.53 | 195.38 | |
| b | Checy-St Jean de Braye | 5.31 | 200.69 | |
| b | St Jean de Braye-Orleans | 4.57 | 205.26 | |
| b | Orleans-Clery St Andre | 16.58 | 221.84 | |
| c | Etampes-Mereville | 18.10 | 18.10 | |
| c | Mereville-Bazoches | 22.19 | 40.29 | |
| c | Bazoches-Ascheres | 8.03 | 48.32 | |
| c | Ascheres-St Lye | 10.12 | 58.44 | |
| c | St Lye-St Jean de Braye | 18.37 | 76.81 | |
| d | Chartres-Barjouville | 5.68 | 5.68 | |
| d | Barjouville-Bouville | 20.97 | 26.65 | |
| d | Bouville-Bonneval | 11.14 | 37.79 | |
| d | Bonneval-Chateaudun | 17.50 | 55.29 | |
| v | Epernon-St Prest | 19.70 | 19.70 |
| Section overview | All sections | Individual section (select above) * | |
| IGN (France) | view | view | view |
| OpenStreetMap | view | view | view |
| Bing maps | view | view | view |
| Google maps** | view | view | view |
- opens in separate tab/window
- viewing all sections may take long time to load on slow lines and/or machines
- OpenStreetMap/Bing/Google cover all countries; national topo maps only sections in that country
- * display of individual section does not work in popup on route overview page
- ** initial load of Google maps takes longer
Id: paris