Pilgerweg Loccum-Volkenroda
Loccum, Volkenroda; Mariensee, Loccum
A 300km route via Hameln/Hamlin linking the two Cistercian monasteries of Loccum, W of Hannover, and Volkenroda, near Muhlhausen, was opened in 2005. A guidebook is available.
The 80km Pilgerweg Mariensee-Loccum consists of a circular route, north and south of the Steinhuder Meer, connecting Loccum with the monastery at Mariensee; see brochure from Tourismusregion Hannover.
Detailed mapping for sections (compare with list above):
- Loccum-Volkenroda
- Mariensee-Loccum
| km | cumul km | view on map | ||
| Loccum - Stadthagen | 19.43 | 19.43 | ||
| Stadthagen - Rehren | 15.46 | 34.89 | ||
| Rehren - Fischbeck | 15.88 | 50.77 | ||
| Fischbeck - Hameln | 6.67 | 57.44 | ||
| Hameln - Grohnde | 12.98 | 70.42 | ||
| Grohnde - Bodenwerder | 12.25 | 82.67 | ||
| Bodenwerder - Kirchbrak | 9.07 | 91.74 | ||
| Kirchbrak - Amelungsborn | 10.63 | 102.37 | ||
| Amelungsborn - Silberborn | 21.45 | 123.82 | ||
| Silberborn - Uslar | 18.67 | 142.49 | ||
| Uslar - Bursfelde | 19.69 | 162.18 | ||
| Bursfelde - Dransfeld | 13.54 | 175.72 | ||
| Dransfeld - Friedland | 23.03 | 198.75 | ||
| Friedland - Heiligenstadt | 20.74 | 219.49 | ||
| Heiligenstadt - Dingelstädt | 20.60 | 240.09 | ||
| Dingelstädt - Mühlhausen | 22.01 | 262.10 | ||
| Etappe 18 Muehlhausen-Volkenroda | 15.02 | 277.12 | ||
| v | Kloster Loccum - Kloster Mariensee | 76.03 | 76.03 | |
| v | Hessisch Oldendorf - Kloster Möllenbeck | 47.44 | 123.47 | |
| v | Alternative Hameln - Bodenwerder | 29.26 | 152.73 | |
| v | Alternative Schönhagen - Bursfelde | 31.93 | 184.66 | |
| v | Alternative Uslar - Dransfeld | 17.03 | 201.69 |
| Section overview | All sections | Individual section (select above) * | |
| BKG (Germany) | view | view | view |
| OpenStreetMap | view | view | view |
| Bing maps | view | view | view |
| Google maps** | view | view | view |
- opens in separate tab/window
- viewing all sections may take long time to load on slow lines and/or machines
- OpenStreetMap/Bing/Google cover all countries; national topo maps only sections in that country
- * display of individual section does not work in popup on route overview page
- ** initial load of Google maps takes longer
Id: loccum