Via Romea Leona
Venezia, Padova; Padova, Nonantola, Pistoia, Altopascio
The Associazione Triveneta Amici di Santiago has created a route linking Venice via Nonantola and Pistoia with Altopascio on the Via Francigena.
This uses part of the Via Romea Nonantolana, and also the section of the Via Francesca della Sambuca or Via Maestra di Saragozza from Ponte della Venturina to the Passo della Collina, marked by the CAI as itinerary 163. This was the road connecting Bologna and Pistoia via the Reno valley.
Detailed mapping for sections (compare with list above):
- Padova-Altopascio
- Venezia-Padova
| km | cumul km | view on map | ||
| B02_Padova-Monselice | 22.90 | 22.90 | ||
| B03_Monselice-Carceri | 16.42 | 39.32 | ||
| B04_Carceri-BadiaPolesine | 22.03 | 61.35 | ||
| C05_BadiaPolesine-Sermide | 31.13 | 92.48 | ||
| C06_Sermide-SanFelicePanaro | 32.67 | 125.15 | ||
| C07_SanFelicePanaro-Nonantola | 26.04 | 151.19 | ||
| D08_Nonantola-Vignola | 31.06 | 182.25 | ||
| D09_Vignola-Zocca | 27.63 | 209.88 | ||
| E10_Zocca-Pietracolora | 18.73 | 228.61 | ||
| E11_Pietracolora-PonteVenturina | 20.83 | 249.44 | ||
| E12_PonteVenturina-SanMommè | 22.64 | 272.08 | ||
| F13_SanMommè-Pistoia | 12.94 | 285.02 | ||
| F14_Pistoia-Altopascio | 31.40 | 316.42 | ||
| Venezia/Fusina-Padova | 33.25 | 349.67 |
| Section overview | All sections | Individual section (select above) * | |
| IGM (Italy) | view | view | view |
| OpenStreetMap | view | view | view |
| Bing maps | view | view | view |
| Google maps** | view | view | view |
- opens in separate tab/window
- viewing all sections may take long time to load on slow lines and/or machines
- OpenStreetMap/Bing/Google cover all countries; national topo maps only sections in that country
- * display of individual section does not work in popup on route overview page
- ** initial load of Google maps takes longer
Id: leona