Via Francigena (Italy)
Great St Bernard, Vercelli, Pavia, Piacenza, Fidenza, Pontremoli, Aulla, Sarzana, Lucca, Altopascio, Fucecchio, Siena, Bolsena, Viterbo, Roma; Montgenèvre, Susa, Rivoli; Rivoli, Torino, Vercelli; Menton, Savona, Genova, Sarzana
As described on the main Via Francigena page, three main branches of this are being developed:
- Gt St Bernard: for detailed mapping and a description of the route from the GSB to Rome, see itinerAria. This is the route that will be marked under the auspices of the Italian Culture Ministry. (The previous mapping on the Associazione Europea delle Vie Francigene site is no longer up-to-date.)
For additional guides and maps, see Association International Via Francigena, and there are now numerous commercial guides, including the Lightfoot guide in English. However, these do not necessarily follow the official route.
The mapping shown below includes an alternative route into Rome that avoids the busy main road. This is an unofficial route based on that devised by Alberto Alberti of the Gruppo Dodice; an English translation appeared in issue 7 (August 2009) of the Newsletter of the Confraternity of Pilgrims to Rome - Montgenèvre/Susa: the Confraternita di San Jacopo di Compostella has been very active in the development of the Via Francigena. They are particularly interested in the Montgenèvre and Menton routes, as they provide the link with Compostela. Consequently, their guide, published by Terre di Mezzo, mainly deals with this route, though it does outline the other two. They also now produce maps of this route, and their website includes a list of the stages with km. There is also an outline guide to the route on the Mundicamino site
- Menton/coast road: this route, the Via della Costa, is also now complete. A guide by Monica D'Atti and Franco Cinti, La Via della Costa: 300 chilometri da Mentone a Sarzana, is now published by Ed Terre di Mezzo. Imperia province produce a leaflet for their section from the border to Cervo
Detailed mapping for sections (compare with list above):
- Great St Bernard-Roma
- Menton-Sarzana
- Montgenèvre-Rivoli
| km | cumul km | view on map | ||
| AO01-GranSanBernardo-Echevennoz | 14.94 | 14.94 | ||
| AO02-Echevennoz-Aosta | 13.65 | 28.59 | ||
| AO03-Aosta-Chatillon | 30.14 | 58.73 | ||
| AO04-Chatillon-Verres | 20.79 | 79.52 | ||
| AO05-Verres-PontSaintMartin | 17.69 | 97.21 | ||
| PI01-PontSaintMartin-Ivrea | 22.10 | 119.31 | ||
| PI02-Ivrea-Viverone | 21.80 | 141.11 | ||
| PI03-Viverone-Santhia | 16.15 | 157.26 | ||
| PI04-Santhia-Vercelli | 27.92 | 185.18 | ||
| LO01-Vercelli-Robbio | 19.74 | 204.92 | ||
| LO02-Robbio-Mortara | 14.31 | 219.23 | ||
| LO03-Mortara-Garlasco | 23.61 | 242.84 | ||
| LO04-Garlasco-Pavia | 26.03 | 268.87 | ||
| LO05-Pavia-SantaCristina | 27.43 | 296.30 | ||
| LO06-SantaCristina-OrioLitta | 16.91 | 313.21 | ||
| ER01-OrioLitta-Piacenza | 21.59 | 334.80 | ||
| ER02-Piacenza-Fiorenzuola | 32.85 | 367.65 | ||
| ER03-Fiorenzuola-Fidenza | 22.27 | 389.92 | ||
| ER04-Fidenza-Fornovo | 34.10 | 424.02 | ||
| ER05-Fornovo-Cassio | 20.73 | 444.75 | ||
| ER06-Cassio-PassoCisa | 18.73 | 463.48 | ||
| TO01-PassoCisa-Pontremoli | 19.31 | 482.79 | ||
| TO02-Pontremoli-Aulla | 32.92 | 515.71 | ||
| TO03-Aulla-Avenza | 32.43 | 548.14 | ||
| TO04-Avenza-Pietrasanta | 27.72 | 575.86 | ||
| TO05-Pietrasanta-Lucca | 31.98 | 607.84 | ||
| TO06-Lucca-Altopascio | 18.08 | 625.92 | ||
| TO07-Altopascio-SanMiniato | 25.34 | 651.26 | ||
| TO08-SanMiniato-Gambassi | 23.70 | 674.96 | ||
| TO09-Gambassi-SanGimignano | 13.31 | 688.27 | ||
| TO10-SanGimigano-Monteriggioni | 30.04 | 718.31 | ||
| TO11-Monteriggioni-Siena | 20.45 | 738.76 | ||
| TO12-Siena-PonteArbia | 28.46 | 767.22 | ||
| TO13-PonteArbia-SanQuirico | 27.43 | 794.65 | ||
| TO14-SanQuirico-Radicofani | 32.86 | 827.51 | ||
| TO15-Radicofani-Acquapendente | 31.86 | 859.37 | ||
| LA01-Acquapendente-Bolsena | 22.07 | 881.44 | ||
| LA02-Bolsena-Montefiascone | 18.29 | 899.73 | ||
| LA03-Montefiascone-Viterbo | 17.80 | 917.53 | ||
| LA04-Viterbo-Vetralla | 18.00 | 935.53 | ||
| LA05-Vetralla-Sutri | 22.52 | 958.05 | ||
| LA06-Sutri-Campagnano | 24.22 | 982.27 | ||
| LA07-Campagnano-LaStorta | 24.41 | 1,006.68 | ||
| LA08-LaStorta-Roma | 15.82 | 1,022.50 | ||
| a | Monginevro - Oulx | 19.61 | 19.61 | |
| a | Da Oulx a Susa | 28.72 | 48.33 | |
| a | Da Susa a Sant'Antonino | 21.47 | 69.80 | |
| a | Da Sant'Antonino a Rivoli | 21.40 | 91.20 | |
| b | 1 ponte s. ludovico-s. remo | 25.10 | 25.10 | |
| b | 2 sanremo-torrazza | 29.29 | 54.39 | |
| b | 3 torrazza-sacra famiglia | 12.09 | 66.48 | |
| b | 3 sacrafamiglia-sangiovanni andora | 18.69 | 85.17 | |
| b | 4 andora-loano | 28.43 | 113.60 | |
| b | 5 loano-noli | 26.35 | 139.95 | |
| b | 6 noli-varazze | 27.98 | 167.93 | |
| b | 7 varazze-ge.commenda | 34.63 | 202.56 | |
| b | 8 ge.commenda-camogli | 24.83 | 227.39 | |
| b | 9 camogli-sestri l. | 31.14 | 258.53 | |
| b | 10 sestri l.-levanto | 29.10 | 287.63 | |
| b | 11 levanto-volastra | 20.63 | 308.26 | |
| b | 12 volastra-sarzana | 31.41 | 339.67 | |
| v | AO05-VAR1 | 0.27 | 0.27 | |
| v | AO05-VAR2 | 2.42 | 2.69 | |
| v | PI03-VAR1 | 2.84 | 5.53 | |
| v | La Storta-Roma recommended alternative | 16.07 | 21.60 | |
| v | percorso per rifugio | 0.09 | 21.69 | |
| v | variante tra area botanica e framura | 0.35 | 22.04 | |
| v | percorso per il rifugio | 0.58 | 22.62 | |
| v | Da Susa a Sant'Antonino left bank | 21.57 | 44.19 | |
| v | Da Sant'Antonino ad Alpignano | 27.09 | 71.28 | |
| v | Variante Sacra di San Michele | 5.52 | 76.80 | |
| v | Variante di Bussoleno | 2.56 | 79.36 |
| Section overview | All sections | Individual section (select above) * | |
| IGM (Italy) | view | view | view |
| OpenStreetMap | view | view | view |
| Bing maps | view | view | view |
| Google maps** | view | view | view |
- opens in separate tab/window
- viewing all sections may take long time to load on slow lines and/or machines
- OpenStreetMap/Bing/Google cover all countries; national topo maps only sections in that country
- * display of individual section does not work in popup on route overview page
- ** initial load of Google maps takes longer
Id: francigena_i