Ruta del Ebro
Tortosa, Fabara, Escatrón, Pina de Ebro, Zaragoza, Gallur, Logroño
a route along the river Ebro from Tortosa via the important Jacobean shrine at Zaragoza to Logroño has been created; for details see Mundicamino website. Further details on the section in Navarra on Rutas Navarra and Ribera Amigos site; on the La Rioja section, on Juan Carlos Miguel's site.
This route along the Ebro is supposedly that used by St James when leaving Spain, commemorated by the town in the Ebro delta called Sant Jaume d'Enveja.
Detailed mapping for sections (compare with list above):
- Tortosa-Logroño
| km | cumul km | view on map | ||
| Camino Jacobeo del Ebro 01 Delta - Sant Carles de la Rápita | 34.03 | 34.03 | ||
| Camino Jacobeo del Ebro 02 Sant Carles de la Rápita - Tortosa | 28.39 | 62.42 | ||
| Camino Jacobeo del Ebro 03 - Tortosa - Xerta | 14.35 | 76.77 | ||
| Camino Jacobeo del Ebro 04 - Xerta - Gandesa | 26.30 | 103.07 | ||
| Camino Jacobeo del Ebro 05 - Gandesa - Fabara | 31.17 | 134.24 | ||
| Camino Jacobeo del Ebro 06 - Fabara - Caspe | 22.38 | 156.62 | ||
| Camino Jacobeo del Ebro 07 - Caspe - Escatrón | 29.81 | 186.43 | ||
| Camino Jacobeo del Ebro 08 - Escatrón - Velilla de Ebro | 26.35 | 212.78 | ||
| Camino Jacobeo del Ebro 09 - Velilla de Ebro - Fuentes de Ebro | 25.63 | 238.41 | ||
| Camino Jacobeo del Ebro 10 - Fuentes de Ebro - Zaragoza | 30.72 | 269.13 | ||
| Camino Jacobeo del Ebro 11 - Zaragoza - Alagón | 29.34 | 298.47 | ||
| Camino Jacobeo del Ebro 12 - Alagón - Gallur | 21.00 | 319.47 | ||
| Camino Jacobeo del Ebro 13 - Gallur - Tudela | 36.44 | 355.91 | ||
| Camino Jacobeo del Ebro 14 - Tudela - Alfaro | 23.67 | 379.58 | ||
| Camino Jacobeo del Ebro 15 - Alfaro - Calahorra | 24.28 | 403.86 | ||
| Camino Jacobeo del Ebro 16 - Calahorra - Alcanadre | 20.27 | 424.13 | ||
| Camino Jacobeo del Ebro 17- Alcanadre - Logroño | 34.93 | 459.06 |
| Section overview | All sections | Individual section (select above) * | |
| IGN (Spain) | view | view | view |
| ICC (Catalonia) | view | view | view |
| OpenStreetMap | view | view | view |
| Bing maps | view | view | view |
| Google maps** | view | view | view |
- opens in separate tab/window
- viewing all sections may take long time to load on slow lines and/or machines
- OpenStreetMap/Bing/Google cover all countries; national topo maps only sections in that country
- * display of individual section does not work in popup on route overview page
- ** initial load of Google maps takes longer
Id: ebro