Camino de la Costa
Irún, Bilbao, San Vicente de la Barquera, Villaviciosa, Avilés, Ribadeo, Sobrado dos Monxes, Arzúa; Villaviciosa, Oviedo, Avilés
Highest point: Marco das Pías 710m
along the north coast from the French border at Irún via Bilbao, Santander and Gijón to Ribadeo and then via Vilalba to Arzúa on the Camino Francés. See overview on Eric Walker's site. The Basque Country tourist board site has a full description to the route in its area, the Guipuzcoa Amigos have a detailed description of their section on their website, the Rincón Astur website has a detailed description of the route in Asturias (the Villaviciosa-Avilés section is described via Oviedo not Gijón), and the Galician Amigos have a detailed description on their website. For a detailed guide on the whole route (also via Oviedo), see Mundicamino.
Confraternity of St James produces English: guide | factsheet
Detailed mapping for sections (compare with list above):
- Irún-Arzúa
- Villaviciosa-Avilés
| km | cumul km | view on map | ||
| Camino del Norte por la costa: 01 - Irún - San Sebastián | 27.90 | 27.90 | ||
| Camino del Norte por la costa: 02 - San Sebastián - Zarautz | 21.27 | 49.17 | ||
| Camino del Norte por la costa: 03 - Zarautz - Deba | 21.79 | 70.96 | ||
| Camino del Norte por la costa: 04 - Deba - Markina | 24.74 | 95.70 | ||
| Camino del Norte por la costa: 05 - Markina - Gernika | 24.18 | 119.88 | ||
| Camino del Norte por la costa: 06 - Gernika - Lezama | 20.72 | 140.60 | ||
| Camino del Norte por la costa 07 - Lezama - Bilbao | 10.81 | 151.41 | ||
| Camino del Norte por la costa 08 - Bilbao - Portugalete | 19.17 | 170.58 | ||
| Camino del Norte por la costa: 09 - Portugalete - Castro Urdiales | 27.64 | 198.22 | ||
| Camino del Norte por la costa: 10 - Castro Urdiales - Laredo | 31.74 | 229.96 | ||
| Camino del Norte por la costa: 11 - Laredo - Güemes | 29.47 | 259.43 | ||
| Camino del Norte por la costa: 12 - Güemes - Santander | 16.61 | 276.04 | ||
| Camino del Norte por la costa: 13 - Santander - Santillana del Mar | 44.07 | 320.11 | ||
| Camino del Norte por la costa: 14 - Santillana del Mar - San Vicente de la Barquera | 34.81 | 354.92 | ||
| San Vicente de la Barquera-border | 15.43 | 370.35 | ||
| Cantabria border-Villaviciosa | 92.06 | 462.41 | ||
| Villaviciosa-Tol | 154.89 | 617.30 | ||
| Tol-Ribadeo | 6.78 | 624.08 | ||
| Ribadeo_Lourenzá | 28.00 | 652.08 | ||
| Lourenzá_Mondoñedo | 8.53 | 660.61 | ||
| Mondoñedo_Gontán | 16.05 | 676.66 | ||
| Gontán_Vilalba | 20.98 | 697.64 | ||
| Vilalba_Baamonde | 18.64 | 716.28 | ||
| Baamonde_Miraz | 15.05 | 731.33 | ||
| Miraz_Sobrado | 25.47 | 756.80 | ||
| Sobrado_Arzúa | 22.07 | 778.87 | ||
| a | Villaviciosa-Oviedo | 38.59 | 38.59 | |
| a | Camino del Norte por la costa: 20 - Oviedo - Avilés | 28.77 | 67.36 | |
| b | Tol-Galicia border | 18.90 | 18.90 | |
| b | Santiago de Abres-Lourenza | 21.03 | 39.93 | |
| v | Camino del Norte por la costa: 01 - variante ciclista Pasajes - San Sebastián | 4.48 | 4.48 | |
| v | Camino del Norte por la costa: 04 - variante ciclista Deba - Markina | 20.29 | 24.77 | |
| v | Camino del Norte por la costa 08 - variante de Bilbao | 4.67 | 29.44 | |
| v | desvio | 1.22 | 30.66 | |
| v | Camino del Norte por la costa: 10 - variante Islares - Liendo por carretera | 8.88 | 39.54 | |
| v | Camino del Norte por la costa: 11 - variante de Noja | 5.44 | 44.98 | |
| v | Camino del Norte por la costa: 11 - variante por tierra Laredo - Colindres - Santoña | 15.76 | 60.74 | |
| v | Camino del Norte por la costa: 13 - variante Boo - Mogro | 1.56 | 62.30 | |
| v | Camino del Norte por la costa: 31 - viariante Boimorto - O Pino | 17.82 | 80.12 | |
| v | Pendueles-Llanes variant | 13.28 | 93.40 |
| Section overview | All sections | Individual section (select above) | |
| IGN (Spain) | view | view | view |
| Google maps | view | view | view |
| OpenStreetMap | view | view | view |
- opens in separate tab/window
- viewing all sections may take long time to load on slow lines and/or machines
- Google/OpenStreetMap cover all countries; national topo maps only sections in that country
Id: costa